Local advertising
Advertise with CityOffers
Put your store in front of shoppers who are minutes away.
Placements
Homepage carousels, sponsored search results, sponsored map pins, category banners and app promotions.
Pricing
Choose CPM, CPC or fixed daily pricing. All campaigns are reviewed for quality before going live.
Measurement
Track impressions, clicks, CTR and conversions in your vendor dashboard (simulated metrics in demo).
Available placements
| Placement | Where | Format | Pricing | Max ads |
|---|---|---|---|---|
| Homepage hero carousel | Home · Website | carousel · 1200×400 | ₹1,499/day | 3 |
| Homepage sponsored offers row | Home · Website | card · 360×420 | ₹140 CPM | 4 |
| Sponsored search results | Search · Website | search result · 360×420 | ₹7 per click | 2 |
| Category page banner | Category · Website | banner · 1200×240 | ₹699/day | 1 |
| Product page — similar items | Product details · Website | card · 320×380 | ₹6 per click | 2 |
| Offer detail placement | Offer details · Website | strip · 1200×140 | ₹120 CPM | 1 |
| Vendor storefront promotion | Vendor store · Website | strip · 1200×140 | ₹299/day | 1 |
| Sponsored map pins | Map discovery · Web + App | pin · 48×48 | ₹160 CPM | 6 |
| App home promotions carousel | App home · Mobile app | carousel · 1080×540 | ₹1,999/day | 3 |
| App home featured card | App home · Mobile app | card · 1080×600 | ₹160 CPM | 2 |
| App sponsored search | App search · Mobile app | search result · 1080×400 | ₹7 per click | 2 |
| Featured vendors row | Home · Web + App | card · 320×200 | ₹999/day | 4 |
| City seasonal campaign banner | Home / city landing · Web + App | banner · 1200×300 | ₹2,499/day | 1 |
All sponsored content is labelled “Sponsored”. Campaigns are reviewed before going live. Performance metrics in this demo are simulated.